<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>First National Real Estate - Australian Property Blog &#124; Melbourne, Sydney, Brisbane, Darwin, Perth, Adelaide, Hobart</title>
	<atom:link href="http://firstnationalnews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://firstnationalnews.com</link>
	<description>News and views from Australia&#039;s leading real estate network</description>
	<lastBuildDate>Mon, 17 Jun 2013 22:52:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='firstnationalnews.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8623f9d2ba21e8fc25d6580ed9052d2f?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>First National Real Estate - Australian Property Blog &#124; Melbourne, Sydney, Brisbane, Darwin, Perth, Adelaide, Hobart</title>
		<link>http://firstnationalnews.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://firstnationalnews.com/osd.xml" title="First National Real Estate - Australian Property Blog &#124; Melbourne, Sydney, Brisbane, Darwin, Perth, Adelaide, Hobart" />
	<atom:link rel='hub' href='http://firstnationalnews.com/?pushpress=hub'/>
		<item>
		<title>Time to start thinking about tax</title>
		<link>http://firstnationalnews.com/2013/06/18/time-to-start-thinking-about-tax/</link>
		<comments>http://firstnationalnews.com/2013/06/18/time-to-start-thinking-about-tax/#comments</comments>
		<pubDate>Mon, 17 Jun 2013 22:52:22 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tips and Hints]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Asset]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Capital expenditure]]></category>
		<category><![CDATA[Depreciation]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[Fiscal year]]></category>
		<category><![CDATA[Internal Revenue Service]]></category>
		<category><![CDATA[Tax deduction]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3106</guid>
		<description><![CDATA[With only days before the end of the financial year, if you need to buy depreciating assets in your business – a new computer or a car – there are a whole
lot of reasons to do it now. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3106&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/06/18/time-to-start-thinking-about-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/06/alarm-clock-tax.jpg" medium="image">
			<media:title type="html">alarm-clock-tax</media:title>
		</media:content>
	</item>
		<item>
		<title>House price average records slight drop, REIA</title>
		<link>http://firstnationalnews.com/2013/06/13/house-price-average-records-slight-drop-reia/</link>
		<comments>http://firstnationalnews.com/2013/06/13/house-price-average-records-slight-drop-reia/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 08:25:34 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[Hobart]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real estate pricing]]></category>
		<category><![CDATA[REIA]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3101</guid>
		<description><![CDATA[The March quarter recorded a slight drop in the Australian weighted average median house price for capital cities, largely due to the drag factor of Brisbane, Melbourne and Adelaide, according to the Bendigo Bank/REIA Real Estate Market Facts report.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3101&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/06/13/house-price-average-records-slight-drop-reia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/06/screen-shot-2013-06-13-at-9-32-33-am.png?w=300" medium="image">
			<media:title type="html">Housing Finance, Trend Data</media:title>
		</media:content>
	</item>
		<item>
		<title>Historic high yields and low rates</title>
		<link>http://firstnationalnews.com/2013/06/12/historic-high-yields-and-low-rates/</link>
		<comments>http://firstnationalnews.com/2013/06/12/historic-high-yields-and-low-rates/#comments</comments>
		<pubDate>Wed, 12 Jun 2013 09:15:46 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Renting]]></category>
		<category><![CDATA[yields]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3097</guid>
		<description><![CDATA[Interest rates are now at historic lows, after the Reserve Bank’s decision to cut the official cash rate to 2.75% last month.

At the same time, rental yields are at historic highs and expected to increase.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3097&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/06/12/historic-high-yields-and-low-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/06/property-investment-advice.jpg?w=300" medium="image">
			<media:title type="html">Rental yields at historic highs</media:title>
		</media:content>
	</item>
		<item>
		<title>First National Chief Executive regards April declines as &#8216;blip on the graph of recovery&#8217;</title>
		<link>http://firstnationalnews.com/2013/06/11/first-national-chief-executive-regards-april-declines-as-blip-on-the-graph-of-recovery/</link>
		<comments>http://firstnationalnews.com/2013/06/11/first-national-chief-executive-regards-april-declines-as-blip-on-the-graph-of-recovery/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 03:18:51 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Adelaide]]></category>
		<category><![CDATA[alice springs]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Canberra]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[Property Market Outlook]]></category>
		<category><![CDATA[Queensland]]></category>
		<category><![CDATA[Ray Ellis]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Tasmania]]></category>
		<category><![CDATA[Victoria]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3094</guid>
		<description><![CDATA[After an encouraging 2.8% gain in capital city dwelling values in the first three months of 2013, prices slipped backwards by 0.5% through April.

However, March was a particularly strong quarter and First National Real Estate regards the fall as a blip on the graph of recovery, rather than an indicator that the market’s recovery might be faltering.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3094&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/06/11/first-national-chief-executive-regards-april-declines-as-blip-on-the-graph-of-recovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2012/10/ray.jpg?w=207" medium="image">
			<media:title type="html">Ray Ellis, First National Real Estate CEO</media:title>
		</media:content>
	</item>
		<item>
		<title>First National calls in unwanted mobile phones</title>
		<link>http://firstnationalnews.com/2013/06/05/first-national-calls-in-unwanted-mobile-phones/</link>
		<comments>http://firstnationalnews.com/2013/06/05/first-national-calls-in-unwanted-mobile-phones/#comments</comments>
		<pubDate>Tue, 04 Jun 2013 23:41:41 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Chief Executive Officer]]></category>
		<category><![CDATA[Consumer Electronics]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[Mobile Muster]]></category>
		<category><![CDATA[Mobile phone]]></category>
		<category><![CDATA[Ray Ellis]]></category>
		<category><![CDATA[Recycling]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[stewart bunn]]></category>
		<category><![CDATA[World Environment Day]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3070</guid>
		<description><![CDATA[Australians who moved house over the last five years moved an estimated 5.7 million old mobiles[1] with them according to First National Real Estate. A new report[2] commissioned by MobileMuster on moving home habits, has found that Australians keep taking their old mobiles, batteries and chargers with them each time they move, rather than recycling them.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3070&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/06/05/first-national-calls-in-unwanted-mobile-phones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/05/300x250_static_first-nat.png" medium="image">
			<media:title type="html">Drop your unwanted mobile phones at a First National office</media:title>
		</media:content>
	</item>
		<item>
		<title>Author Profile</title>
		<link>http://firstnationalnews.com/2013/05/31/author-profile/</link>
		<comments>http://firstnationalnews.com/2013/05/31/author-profile/#comments</comments>
		<pubDate>Fri, 31 May 2013 05:12:44 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[Author Profile]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[first national]]></category>
		<category><![CDATA[KPMG]]></category>
		<category><![CDATA[stewart bunn]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3089</guid>
		<description><![CDATA[Stewart Bunn is the National Communications Manager of First National Real Estate, Australasia's third largest real estate brand by market share (KPMG).<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3089&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/05/31/author-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2010/05/stewartbunn.jpg?w=235" medium="image">
			<media:title type="html">Stewart Bunn, National Communications Manager &#124; First National Real Estate</media:title>
		</media:content>
	</item>
		<item>
		<title>First National expands in South Pacific</title>
		<link>http://firstnationalnews.com/2013/05/31/first-national-expands-in-south-pacific/</link>
		<comments>http://firstnationalnews.com/2013/05/31/first-national-expands-in-south-pacific/#comments</comments>
		<pubDate>Fri, 31 May 2013 02:30:00 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[first national real estate]]></category>
		<category><![CDATA[stewart bunn]]></category>
		<category><![CDATA[Ray Ellis]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Oceania]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Australasia]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Vanuatu]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[Papua New Guinea]]></category>
		<category><![CDATA[Martin Piason]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3066</guid>
		<description><![CDATA[First National Real Estate is expanding throughout the region with members now throughout Australia, New Zealand, Papua New Guinea and Vanuatu. “We have grown to become Australia’s largest independent real estate network by letting our members do what they do best – work within their communities to put customers first,” First National Real Estate Chief Executive, Mr Ray Ellis told the network’s annual Convention. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3066&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/05/31/first-national-expands-in-south-pacific/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/05/port-morsby-papua-new-guinea.jpg?w=300" medium="image">
			<media:title type="html">Port Moresby, Papua New Guinea</media:title>
		</media:content>
	</item>
		<item>
		<title>Changing the real estate guard</title>
		<link>http://firstnationalnews.com/2013/05/30/changing-the-real-estate-guard/</link>
		<comments>http://firstnationalnews.com/2013/05/30/changing-the-real-estate-guard/#comments</comments>
		<pubDate>Thu, 30 May 2013 02:00:36 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[australian real estate blogs]]></category>
		<category><![CDATA[Central Coast]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[first national]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[lakeshores]]></category>
		<category><![CDATA[Mannering Park]]></category>
		<category><![CDATA[Mark Millington]]></category>
		<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Russell Burton]]></category>
		<category><![CDATA[stewart bunn]]></category>
		<category><![CDATA[Youngest]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3062</guid>
		<description><![CDATA[First National Real Estate appointed its youngest ever Chairman when it announced a new Board of Directors as part of its annual National Convention. Mark Millington, Managing Director of First National Lakeshores at Mannering Park, was elected National Chair at the network’s special gala evening for more than 400 agents held in Hamilton Island last night.  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3062&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/05/30/changing-the-real-estate-guard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/05/image.jpg?w=283" medium="image">
			<media:title type="html">Mark Millington, First National&#039;s youngest Chairman</media:title>
		</media:content>
	</item>
		<item>
		<title>First National Real Estate honours founder</title>
		<link>http://firstnationalnews.com/2013/05/29/first-national-real-estate-honours-founder/</link>
		<comments>http://firstnationalnews.com/2013/05/29/first-national-real-estate-honours-founder/#comments</comments>
		<pubDate>Wed, 29 May 2013 03:00:33 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[Media Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bill Wood]]></category>
		<category><![CDATA[first national]]></category>
		<category><![CDATA[Founding father]]></category>
		<category><![CDATA[Hamilton Island]]></category>
		<category><![CDATA[Honours]]></category>
		<category><![CDATA[National Convention]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3037</guid>
		<description><![CDATA[Australia’s largest independent real estate network this week honoured one of its founding fathers at a special function held during the network’s annual National Convention on Hamilton Island. <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3037&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/05/29/first-national-real-estate-honours-founder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/05/screen-shot-2013-05-27-at-1-41-26-pm.png" medium="image">
			<media:title type="html">The inaugural First National Bill Wood Evening</media:title>
		</media:content>
	</item>
		<item>
		<title>First National goes Gangnam Style</title>
		<link>http://firstnationalnews.com/2013/05/28/first-national-goes-gangnam-style/</link>
		<comments>http://firstnationalnews.com/2013/05/28/first-national-goes-gangnam-style/#comments</comments>
		<pubDate>Tue, 28 May 2013 07:37:30 +0000</pubDate>
		<dc:creator>First National Real Estate - Australian Property Blog</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Western Australia]]></category>

		<guid isPermaLink="false">http://firstnationalnews.com/?p=3076</guid>
		<description><![CDATA[If there was ever any doubt that real estate agents have a sense of humour, watch this...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=firstnationalnews.com&#038;blog=13522804&#038;post=3076&#038;subd=firstnationalrealestate&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://firstnationalnews.com/2013/05/28/first-national-goes-gangnam-style/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/397d55c751be09a28c5e2f5e31980695?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">firstnationalrealestate</media:title>
		</media:content>

		<media:content url="http://firstnationalrealestate.files.wordpress.com/2013/05/screen-shot-2013-05-28-at-5-34-13-pm.png" medium="image">
			<media:title type="html">First National Broome goes Gangnam Style</media:title>
		</media:content>
	</item>
	</channel>
</rss>
